<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wifi Trends</title>
	<atom:link href="http://www.wifitrends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wifitrends.org</link>
	<description>wi-fi, mobile, people choice, modem ,architecture</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Cable and Telecom Service Providing Sector</title>
		<link>http://www.wifitrends.org/entry/cable-telecom-service-providing-sector/</link>
		<comments>http://www.wifitrends.org/entry/cable-telecom-service-providing-sector/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=260</guid>
		<description><![CDATA[USA has seen rise and fall of several telecom and cable service providing units. But some of the telecom and cable service providing combatants have emerged as all-weather warriors and have created an image worth emulating. Comcast, Charter, and TWC cable competing for the top spot in the battle, but it is hard to define &#8230; <a href="http://www.wifitrends.org/entry/cable-telecom-service-providing-sector/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>USA has seen rise and fall of several telecom and cable service providing units. But some of the telecom and cable service providing combatants have emerged as all-weather warriors and have created an image worth emulating.</p>
<p><a href="http://www.buytechblog.com/four-leading-providers-of-broadband-internet-and-television-services-compared/">Comcast, Charter, and TWC cable competing for the top spot</a> in the battle, but it is hard to define that which one will be the winner. Since, all the aforementioned telecom and cable service providing giants want the much coveted top spot. Customers are torn between the lucrative deals and bargains provided by these telecom giants. Many new entrants in the business, like Verizon, are also trying to make their own space in the much congested US telecom and cable service providing market place.</p>
<p>All the players in the telecommunication and cable service field have designed their deals and offers to magnetize the consumers. Each and every player has designed, the much sought for, bundles or mixed packages, which helps in getting hold of all the three major services (Cable TV, Internet and Telephony). You can also select for individual services, as per your own needs and requirements, but that will burn a hole in your pocket. Hence, it is ever advisable and prudent to go for the bundled service packages to cut corners.</p>
<p>The competition is fierce and needs a lot of focus and concentration by the players of the US telecom sector. They need to analyze the competitor’s strategies and design and implement healthy and profit oriented strategy so as to incur as much profit as possible.  It is hard to prescient that who will emerge as the winner in the race to be the best, since every player has adopted strategies akin to each other. Therefore, time will only tell that who will emerge as a better and most trusted service provider amongst all in the region of US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/cable-telecom-service-providing-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made for Hollywood: Silicon Valley</title>
		<link>http://www.wifitrends.org/entry/hollywood-silicon-valley/</link>
		<comments>http://www.wifitrends.org/entry/hollywood-silicon-valley/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=256</guid>
		<description><![CDATA[The allure of the rising underdog makes Silicon Valley success stories like manna to Hollywood execs. Audiences love promoting the American dream, particularly to an anxious, downtrodden audience thirsty for hope. If two kids can start a website and sell it a few years later for a billion dollars, what can the average Joe do &#8230; <a href="http://www.wifitrends.org/entry/hollywood-silicon-valley/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The allure of the rising underdog makes Silicon Valley success stories like manna to <a href="http://www.forbes.com/pictures/ekge45eg/ryan-kavanaugh">Hollywood execs</a>. Audiences love promoting the American dream, particularly to an anxious, downtrodden audience thirsty for hope. If two kids can start a website and sell it a few years later for a billion dollars, what can the average Joe do with 20 years of life&#8217;s hard knocks under his belt? Producers like <a href="http://www.realtor.com/blogs/2011/08/08/relativity-media-honcho-ryan-kavanaugh-lists-malibu-home-for-10-5-million-photos">Ryan Kavanaugh</a>, who can focus on the humanity in these tough circumstances, can tap into the heart of the audience psyche.</p>
<p><span id="more-256"></span></p>
<p>Consider our favorites of the past that splashed tech upon the big screen. In War Games, a geek accidentally unleashes World War III, but it&#8217;s his relationships with his mom and his girlfriend that grabbed our attention. In The Explorers, these strange, young geniuses manage to get themselves into space, but again, it is the golden strands that tied them together as friends that brought the dollars in.</p>
<p>Maybe it&#8217;s because we all feel a bit nerdy when emotions are involved. Whatever the cause, audiences can&#8217;t get enough of dorky dudes using their specialized, largely misunderstood talents to bring their friends closer together, save the world, and get the girl. If there&#8217;s any doubt that Silicon Valley can drawn in an audience, executives have only to look as far as the papers in the days after the death of Apple mogul Steve Jobs. Depicting Jobs as everything from a saint to Satan himself, the focus of many posthumous articles and essays on the founder of Apple was his way of relating to other people.</p>
<p>The CBS Network ventured into tech comedy with their new show $#*! My Dad Says. While it&#8217;s one of few shows in the new line up that hasn&#8217;t been canceled, audiences aren&#8217;t that sure about it yet. William Shatner&#8217;s character is funny and believable, and the focus on his connections with other people have a ring of truth. Unfortunately, as life often imitates art, exploring relationships through Twitter posts leaves you feeling like you&#8217;re missing out.</p>
<p>Comedies, dramas, mysteries, horror movies and every genre rely heavily on interpersonal connection, on concern over what will happen to the characters involved, and passion for what motivates them. Hollywood has a resource in the growing tech center on the West Coast, and they&#8217;re ready to tap into it. They know American audiences can understand the fervor of Silicon Valley if not the technology behind it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/hollywood-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Securely Using Wifi Hotspots</title>
		<link>http://www.wifitrends.org/entry/work-securely-wifi-hotspots/</link>
		<comments>http://www.wifitrends.org/entry/work-securely-wifi-hotspots/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=252</guid>
		<description><![CDATA[Public wifi hotspots has made it much easier to browse the net and access emails whilst on the go. This means that more and more people have been able to work from outside the office. However, because wifi is a public connection, it can pose a certain threat to your computer security. To make sure &#8230; <a href="http://www.wifitrends.org/entry/work-securely-wifi-hotspots/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Public wifi hotspots has made it much easier to browse the net and access emails whilst on the go. This means that more and more people have been able to work from outside the office. However, because wifi is a public connection, it can pose a certain threat to your computer security. To make sure you are secure when working from public wifi hotspots, make sure to follow the following steps.</p>
<p>Firstly, you should be picky about the wifi hotspots which you choose to connect to. Some are more private than others, and therefore more secure. Those which require a network key or a password are likely to only be open to a small group of people. Often, these are know as VPNs &#8211; Virtually Private Networks. If you are unable to access a VPN wifi connection, then you can install VPN software, which can also be helpful in making sure that you stay secure.</p>
<p><span id="more-252"></span></p>
<p>You should also make sure that you have a firewall installed on your computer, which is turned on at all times. Your computer may come with a firewall already available, or it might be included in your home internet package from <a href="http://www.o2.co.uk/broadband/ipad-tariff-data-plans">www.O2.co.uk</a> or BT. However, in order for your firewall to be effective, you will need to make sure that it has been activated. It can also be a good idea to install comprehensive virus protection of you are thinking about using wifi hotspots.</p>
<p>Lastly, you might want to simply avoid saving or accessing sensitive information on the computer which you plan to use for in connection with wifi internet. You may be able to encrypt your files and other emails, as well as make PC folders private &#8211; all of which can make then much more difficult for outside parties to access, even when sharing the same wifi connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/work-securely-wifi-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Wi-Fi Broadband Adjust the best way you search</title>
		<link>http://www.wifitrends.org/entry/3-wi-fi-broadband-adjust-search/</link>
		<comments>http://www.wifitrends.org/entry/3-wi-fi-broadband-adjust-search/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=245</guid>
		<description><![CDATA[3 Wi-Fi Broadband Adjust the best way you search Wi-Fi broadband has gained the trust and popularity of the every day need of the people around the world. In fact, households today are using the wi-fi broadband than the usual broadband connection. Connecting to the internet wirelessly is one of the best ways to access the &#8230; <a href="http://www.wifitrends.org/entry/3-wi-fi-broadband-adjust-search/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>3 Wi-Fi Broadband Adjust the best way you search</strong></em></p>
<div>Wi-Fi broadband has gained the trust and popularity of the every day need of the people around the world. In fact, households today are using the wi-fi broadband than the usual broadband connection. Connecting to the internet wirelessly<em> </em>is one of the best ways to access the web. Most of the work today, around the world, is interrelated, thus the mobility and fast access to internet connection has become a necessity whether in the office, at home or at any place where connection is needed.</div>
<div>
<p>According to the World Bank, “Broad band is not just an infrastructure, it is a general-purpose technology that can fundamentally restructure economy.” To add, governments now see the broad band industry as a fourth utility next to heat, electricity and water. Wireless broad bands can be accessed via WiMax, WiFi, cellphone, and satellite. WiFi broad band or wireless fidelity lets people connect to internet with their laptops, cellphones and computers in some places they feel to browse the web. Example, cafes, hospitals, offices, malls and even wellness center provide WiFi access to attract clients.</p>
<p><strong>Advantages of WiFi</strong></p>
<p>1. Accessibility is ubiquitous.This means that they are always available for usage. People can go to areas where WiFi is ready when they feel like doing their jobs outside.</p>
<p>2. Faster access to internet. You can enjoy watching videos, checking e-mails, connecting with friends through social networking sites and convenient communication to customers and clients.</p>
<p>4. It costs much less than wired or cabled broadband connection.</p>
<p>There are approximately 3 billion wireless broadband users around the globe and is expected to multiply by next year.</p>
<p>More than fast reliability, wireless broadband benefits the people more than what they think of. Hundreds of case studies, surveys and anecdotes have proved the economic advantage of wireless connection to developed countries. It create more jobs, increase production and spurs innovation and improve competitiveness.</p>
<p>Experts says government and other institutions now have realized that 3 WiFi broadband connection are as indispensable as the people’s need for portable water, gas and electricity.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/3-wi-fi-broadband-adjust-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Cable Offers</title>
		<link>http://www.wifitrends.org/entry/comcast-cable-offers/</link>
		<comments>http://www.wifitrends.org/entry/comcast-cable-offers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[comcast offers]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=211</guid>
		<description><![CDATA[Comcast is one of the leading brand names in the orbit of telecommunications in the United States of America. It is engaged in fierce competition with Cox Communications, Charter Communications and Time Warner Cable. Comcast cable, which is been headquartered in Philadelphia, Pennsylvania. Comcast lets the user enjoy three major services- Internet, Telephony and Cable &#8230; <a href="http://www.wifitrends.org/entry/comcast-cable-offers/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Comcast is one of the leading brand names in the orbit of telecommunications in the United States of America. It is engaged in fierce competition with Cox Communications, Charter Communications and Time Warner Cable. Comcast cable, which is been headquartered in Philadelphia, Pennsylvania. Comcast lets the user enjoy three major services- Internet, Telephony and Cable TV. Comcast has integrated all the above mentioned services into a single brand name which is – XFINITY.</p>
<p>&nbsp;</p>
<p>Let’s start with the most celebrated service which has been provided by <a href="http://www.comcastoffers.com/">Comcast</a>, which churns out a large scale profit for the telecom giant, it is its cable TV service which is known by the name of XFINITY TV. It enjoys a subscriber rate of 22.9 million subscribers which is a huge figure. The cable TV service comes in three different variants. The Basic Plan comprises of 80 channels which a viewer can get for $22.99 per month.  The Digital Preferred Plan is the next plan to offer which comes for $ 33.99 per month and lets you watch 160 channels. The last plan lets you watch 200 channels including some prime sports and entertainment channel which comes with a price tag of $84 per month and the name of this package is Digital Premier Plan.</p>
<p>&nbsp;</p>
<p>The next plan which happens to be the telephony service which is called as XFINITY Voice where you will enjoy free unlimited calls in the region of US, Canada and Puerto Rico if you stick to a basic tariff plan where you will have to shell out $22.99 per month and sign a contract of 12 months with the telecommunication firm, or you will have to pay a rental of $34.95 per month without signing a bond of 12 months with it. In addition to it, you will be experiencing dozens of augmented services including- Voicemail, Universal Caller ID where you will get the Caller ID displayed on your computer system or television, 3-way call waiting, general call waiting etc;</p>
<p>&nbsp;</p>
<p>Lastly, you will be enjoying internet service which has a diversified range of plans where the speed ranges from 1.5 Mbps to a whooping 105 Mbps and the price of the internet service also depends on the speed of data transfer that you have opted for.  These are the three services which the Comcast offers.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/comcast-cable-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avis to Introduce a Truly &#8216;Connected Car&#8217;, But What About the Laws?</title>
		<link>http://www.wifitrends.org/entry/avis-to-introduce-a-truly-connected-car-but-what-about-the-laws/</link>
		<comments>http://www.wifitrends.org/entry/avis-to-introduce-a-truly-connected-car-but-what-about-the-laws/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Autonet]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=190</guid>
		<description><![CDATA[Whenever you try to surf high speed internet from your car you have to get connected to an expensive provider. But now Autonet Mobile has reached an agreement with Avis Rent A system to provide a rolling Wi-Fi hotspot to Avis customers by March. The setup will charge $10.95 per day to the customers and &#8230; <a href="http://www.wifitrends.org/entry/avis-to-introduce-a-truly-connected-car-but-what-about-the-laws/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whenever you try to surf high speed internet from your car you have to get connected to an expensive provider. But now Autonet Mobile has reached an agreement with Avis Rent A system to provide a rolling Wi-Fi hotspot to Avis customers by March. The setup will charge $10.95 per day to the customers and they will be given a notebook sized device that can be connected to a cars power outlet and deliver high speed internet to the passengers. The unit will cost an additional $399 and you will also have to pay a $49 per month subscription fee. The device and the technology will face some legal problems as this will change the way people drive their cars and all their attention will be off the road. Moreover Avis has also stated that it will not be responsible for any accidents that take place as a result of irresponsible use. Via: nytimes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/avis-to-introduce-a-truly-connected-car-but-what-about-the-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonet makes your car Wi-Fi hotspot</title>
		<link>http://www.wifitrends.org/entry/autonet-makes-your-car-wi-fi-hotspot/</link>
		<comments>http://www.wifitrends.org/entry/autonet-makes-your-car-wi-fi-hotspot/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Autonet Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=188</guid>
		<description><![CDATA[Autonet Mobile, the world&#8217;s first in-car Internet provider is planning to launch a new wireless service to transform any car into Wi-Fi hotspot. Autonet announced that the company will make partnership with a world leading car rental company to offer portable, wireless Internet service by the end of this year. The main of the company &#8230; <a href="http://www.wifitrends.org/entry/autonet-makes-your-car-wi-fi-hotspot/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Autonet Mobile, the world&#8217;s first in-car Internet provider is planning to launch a new <a title="wireless" href="http://thistimeimeanit.com/communicating/attitude/pass-optimism-key/">wireless</a> service to transform any car into Wi-Fi hotspot. Autonet announced that the company will make partnership with a world leading car rental company to offer portable, wireless Internet service by the end of this year. The main of the company is to bring a new Internet media center to vehicles in the form of the first Wireless Broadband Mobile Network. The service would allow passenger to check their mail, surf Internet and communicate through any Wi-Fi enabled service. Currently, this service would be available on 95 percent of USD roads. The Autonet Mobile Service offers a secure broadband-level connection to any Wi-Fi enabled device. The Autonet Mobile Unit is priced to retail at $399 with a monthly service charge of $49. Via: TechTree</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/autonet-makes-your-car-wi-fi-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T pushes wireless service on mobile phones</title>
		<link>http://www.wifitrends.org/entry/att-pushes-wireless-service-on-mobile-phones/</link>
		<comments>http://www.wifitrends.org/entry/att-pushes-wireless-service-on-mobile-phones/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[AT&T Inc]]></category>
		<category><![CDATA[Bell South]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless Service]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=186</guid>
		<description><![CDATA[AT&#38;T Inc. is planning to push new wireless service on mobile phones. The company has acquired BellSouth Corp. and generated a revenue of $ 86 billion. AT&#38;T is planning to hold the control of mobile phone service provider Cingular Wireless. The company will sell the wireless service under its own brand. Now users can sign &#8230; <a href="http://www.wifitrends.org/entry/att-pushes-wireless-service-on-mobile-phones/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-186"></span>AT&amp;T Inc. is planning to push new wireless service on mobile phones. The company has acquired BellSouth Corp. and generated a revenue of $ 86 billion. AT&amp;T is planning to hold the control of <a href="http://www.tricksmachine.com/2011/09/google-plus-enters-the-world-of-gaming.html " target="_blank">mobile</a> phone service provider Cingular Wireless. The company will sell the wireless service under its own brand. Now users can sign up for a new package of mobile phone as well as Internet service instead of land-line phone and Internet service. The company is planning to begin selling on mobile phones television and Internet service this year. AT&amp;T is testing <a href="http://www.tricksmachine.com" target="_blank">mobile</a> phones, which can run on Wi-Fi networks even when user is at home. This would allow user to save their mobile phone bills. Advertisers would be able to buy spots for television and broadband this year. The advertising business would generate several billion dollars in revenue per year in the next five years. Via: Money Control</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/att-pushes-wireless-service-on-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google/EarthLink to Provide Free Wi-Fi in San Francisco</title>
		<link>http://www.wifitrends.org/entry/googleearthlink-to-provide-free-wi-fi-in-san-francisco/</link>
		<comments>http://www.wifitrends.org/entry/googleearthlink-to-provide-free-wi-fi-in-san-francisco/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[EarthLink]]></category>
		<category><![CDATA[Free Wi-Fi]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=184</guid>
		<description><![CDATA[Finally the deal between the search engine giant and San Francisco has finally clicked. The deal has been finalized that means that EarthLink will provide a wireless link in the city of San Francisco and Google will provide the residents with free internet services. This deal will be beneficial for more than a million residents &#8230; <a href="http://www.wifitrends.org/entry/googleearthlink-to-provide-free-wi-fi-in-san-francisco/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally the deal between the search engine giant and San Francisco has finally clicked. The deal has been finalized that means that EarthLink will provide a wireless link in the city of San Francisco and Google will provide the residents with free internet services. This deal will be beneficial for more than a million residents of San Francisco. EarthLink is also planning a fee-based premium service that should not be of great importance as nothing is better that free connectivity&#8230;! The deal does not specify any other details or the launch date but I think that the things should commence pretty soon if the companies involved have to benefit from it. Via: engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/googleearthlink-to-provide-free-wi-fi-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES-2007: D-Link Kicks out DSM-750 MediaLounge Wireless Multimedia Player</title>
		<link>http://www.wifitrends.org/entry/ces-2007-d-link-kicks-out-dsm-750-medialounge-wireless-multimedia-player/</link>
		<comments>http://www.wifitrends.org/entry/ces-2007-d-link-kicks-out-dsm-750-medialounge-wireless-multimedia-player/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wifi]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[DSM-750 MediaLounge]]></category>
		<category><![CDATA[Media Players]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.wifitrends.org/?p=182</guid>
		<description><![CDATA[D-Link has shown off its new creation the DSM-750 MediaLounge multimedia player. The player is compatible with 802.11n Wi-Fi that makes for the wireless connection between the devices. The device allows you to stream internet radio and also has a support for all major audio and video formats. The main supported files are h.264 and &#8230; <a href="http://www.wifitrends.org/entry/ces-2007-d-link-kicks-out-dsm-750-medialounge-wireless-multimedia-player/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>D-Link has shown off its new creation the DSM-750 MediaLounge multimedia player. The player is compatible with 802.11n Wi-Fi that makes for the wireless connection between the devices. The device allows you to stream internet radio and also has a support for all major audio and video formats. The main supported files are h.264 and VC-1. We all can assume that a full load of all other popular media formats are also supported by the device. Other features of this amazing device are: � Ethernet � HDMI � Component Video � Digital Audio � Composite A/V connectors � USB 2.0 Interface No more details on the pricing and the availability have been released by the company, but like all other gadgets we can assume that the device will hit the shelves sometime in the second quarter of 2007. Via: engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wifitrends.org/entry/ces-2007-d-link-kicks-out-dsm-750-medialounge-wireless-multimedia-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

